Department of Commerce
Notably, it has undertaken numerous significant research projects and has produced more than 50 doctoral degrees, enhancing its prestige and accomplishments. Faculty members within the department boast impressive qualifications, holding doctoral degrees and possessing extensive guidance experience. They consistently enrich the academic environment by conducting seminars, conferences and add on courses. Furthermore, the department organizes industrial visits for students providing them with practical insights into the commercial world. These achievements underscore the department's commitment to advancing knowledge and fostering scholarly excellence.
AIM :
The Department is dedicated to integrating all facets of commerce, fostering the development of innovative and skilled professionals prepared to excel in the global marketplace. With a focus on exceptional teaching and impactful research, we provide a comprehensive and in-demand education through add on courses. Committed to continuous enhancement, we aim to ensure that our graduates maintain their competitiveness on a global scale.
Objective :
• Acquaint students with knowledge of contemporary business practices.
Impart IT proficiency for business use.
• Train students for successful careers in business or entrepreneurship.
• Empower students to develop conceptual, technical, and practical skills in industry, commerce, management, and accounting.
• Enlighten students to identify business opportunities, assess risk-reward and advocate for ethical, socially responsible business endeavors.
S No | Date | Name of the Activites | Resource Person |
---|---|---|---|
01 | 16.10.2019 | National level workshop on Tally with GST | 1. Dr.G.Palaniyappan ,Asociate Professor in Management Studies ,VMKV Engenerring College Deemed to be University,Salem. 2. Dr.T.P.J.BharathiSecratory of Indian Accounting Association,Salem Branch. |
02 | 05.03.2020 | National Seminar on Digital Commerce: Panoramic Progression | 1. Dr.M.Ashokkumar, Professor & Controller of Examination, NGP Arts & Science College, Coimbatore. 2. Dr.R.Mayakkannan, Assistant Professor of Commerce, Sri Sankara College of Arts & Secine, Kanchipuram. 3.Mr.Asokan Muthusamy, CEO of Ambal Auto,Coimbatore |
03 | 13.05.2022 | National Level Workshop on "Project Methodology Using MS Word and Excel" | 1. Dr.G.Palaniappan, Training Head at Guru's Academy of Commerce, Erode. 2. Dr.C.Sengottuvel, Assistant Professor of Commerce, Salem Sowdeswari College, Salem. |
04 | 17.05.2022 | The Gobal trends for enterpruners in Commerce, Economics and Management | 1. Dr.K.Balanagagurunathan, Professor Finance School of Commerce & Management, Jain University, Bengaluru. 2. Dr.S.Vijayaananth, Associate Professor & Head, Department of Business Adminstration, VET Instutitute of Arts & Science, Thindal Erode. 3. Dr.A.Saravanadurai, Associate Professor of Economics, Periyar University Salem. |
05 | 01.06.2022 | Guidance Workshop for NET/SET Aspirants in Commerce | 1. Dr.D.Kumaresan, Professor & Head Department of Commerce, KSR College, Tiruchengode, Namakkal. 2.Dr.D.SATHYA SANGARI, Assistant Professor of Commerce, Trinity College for Women, Namakkal. 3.Dr. R.EASWARAN, Assistant Professor of Commerce, Triruvalluvar Government Arts College, Rasipuram, Namakkal. |
Under Graduate :
B.Com
Post Graduate :
M.Com
Research Programme :
*M.Phil Commerce(Full time/Part Time)
*Ph.D Commerce(Full time/Part Time)
* Unaided Courses
S No | Name | Designation |
---|---|---|
01 | Dr.N.K.SHANMUGAM M.Com., M.B.A., M.Phil., Ph.D., |
Associate Professor & Head |
02 | Mr.S.SELVAKUMAR M.Com., M.Ed., M.Phil., SLET., |
Associate Professor |
03 | Dr.N.SENTHILKUMAR M.Com., M.B.A., M.Phil., Ph.D., |
Associate Professor |
04 | Dr.R.MATHAVAN M.Com., M.Phil., Ph.D., |
Assistant Professor |
05 | Dr.M.SIVAKUMAR M.Com., M.Phil., Ph.D., |
Assistant professor |
06 | Dr.L.KESAVAN M.Com., M.Phil., Ph.D., |
Assistant professor |
07 | Dr.B.KAVITHA M.Com., SLET., Ph.D., |
Assistant professor |
08 | Dr.N.SIVAKUMAR M.Com., M.Phil., Ph.D., |
Assistant professor |
09 | Dr.P.NIRMALA M.Com., M.Phil., Ph.D., |
Assistant professor |
10 | Dr.V.GOPAL M.Com., M.Phil., Ph.D., |
Assistant professor |
HEAD OF THE DEPARTMENT
S.No | Name | From | To |
---|---|---|---|
1 | Dr.N.VINAYAGAM M.Com., Ph.D., |
1974 | 1986 |
2 | Dr.V.SHANMUGAM M.Com., M.Phil., Ph.D., |
1986 | 1993 |
3 | Dr.M.RANGANATHAN M.com., M.Phil., Ph.D., |
1993 | 1998 |
4 | Dr.V.CHANDRASEKARAN M.Com., M.Phil., Ph.D., |
1998 | 1999 |
5 | Dr.P.SINAGRAVEL M.Com., Ph.D., |
1999 | 2010 |
6 | Dr.T.P.J.BHARATHI M.Com., M.Phil., M.Ed., Ph.D., |
2010 | 2012 |
7 | Dr.M.KARTHIKEYAN M.Com., M.Phil., B.Ed., Ph.D., |
2012 | 2017 |
RETIRED PROFESSORS
S.No | Name | From | To |
---|---|---|---|
1 | Dr.V.SHANMUGAM M.Com., M.Phil., Ph.D., |
1969 | 1993 |
2 | Dr.M.RANGANATHAN M.com., M.Phil., Ph.D., |
1993 | 1998 |
3 | Mr.V.VENGATESH M.Com., M.Phil., |
1970 | 1976 |
4 | Dr.V.CHANDRASEKARAN M.Com., M.Phil., Ph.D., |
1971 | 1999 |
5 | Mr.V.MURUGAN M.Com., M.Phil., |
1971 | 1988 |
6 | Dr.N.VINAYAGAM M.Com., Ph.D., |
1973 | 1986 |
7 | Dr.P.SINAGRAVEL M.Com., Ph.D., |
1974 | 2010 |
8 | Dr.K.CHANDRASEKARAN M.Com., M.Phil., Ph.D., |
1976 | 2010 |
9 | Dr.G.SUBRAMANIAN M.Com., M.Phil., Ph.D., |
1977 | 2009 |
10 | Mr.N.PERIYASAMY M.Com., M.Phil., |
1977 | 2005 |
11 | Mr.K.DURAIRAJ M.Com., M.Phil., |
1977 | 2009 |
12 | Dr.T.P.J.BHARATHI M.Com., M.Phil., M.Ed., Ph.D., |
1982 | 2011 |
13 | Dr.M.KARTHIKEYAN M.Com., M.Phil., B.Ed., Ph.D., |
1989 | 2017 |
14 | Mr.S.VIJAYARAJ M.Sc., M. Phil., Ph.D., |
2000 | 2016 |
S No | Date | Name of the Events | Resource Person |
---|---|---|---|
01 | 17.12.2018 | Department Association Function 2018-19 | Mrs.K.VIJAYA, M.Com., BL., District Employment Officer, District Employment Office, Karur. |
02 | 05.10.2018 | Special Address on GST | Dr.K.Chandrasekar, Associate Professor (Rtd), Department of Commerce, Kandaswami Kandar’s College. |
03 | 07.09.2019 | Special Address on Accounting Standards | P.Periyasamy, B.Com., F.C.A, Chartered Accountant, P.Velur. |
04 | 23.09.2019 | Department Association Function 2019-20 | 1. Mr.M.K.Rajendheran. B.Com.M.A., 2. Mr.Jeganathan. M.Com., B.Ed., |
05 | 02.01.2020 | Commerce Alumini Meet 2019-20 | Alumni's. |
06 | 21.08.2020 | Department Association Function 2020-21 | R.THIYAGU.M.Com., Ph.D., Professor of Management, NGM College, Pollachi. |
07 | 11.03.2022 | Department Association Function 2021-22 | A.SEKAR, M.Com, Assistant Commissioner of Police, Coimbatore City. |
08 | 11.03.2023 | Department Association Function 2022-23 | Rtn.S.SETHUPATHY, M.Com., M.Phil., Educational Advisor, Kongu Arts & Science College, Karur. |
09 | 20.02.2024 | Department Association Function 2023-24 | Lion.S.P.M.SHANMUGAM, M.Com., Sakthi Group of Companies, Velur. |
Experiential Learning
S No | Date | Name of the Events | Venue |
---|---|---|---|
01 | 15.09.2022 | Industrial Visit | Kovai Maruthi |









